Thornhill Golf Club
Home
Course
Members
Visitors
Membership
Competitions
Links
Contact
Hospitality
Social Events
History
 

 
Home Course Members Visitors Membership Links Contact

Course

Click here for Course Overview

Hole Name White Yards Yellow Yards Par Stroke Index Red Yards Par
1 Laird's Ain 153 147 3 17 141 3
2 Blacknest Belt 477 459 5 6 433 5
3 Haud Forrit 367 357 4 9 350 4
4 Orra Green 450 414 4 1 340 4
5 Lown Gait 265 260 4 13 254 4
6 Kirk Knowe 417 407 4 3 354 5
7 Stey Brae 318 313 4 11 308 4
8 Whaup's Beild 156 152 3 15 148 3
9 Tynron Doon 326 307 4 7 300 4
OUT   2929 2816 35   2628 35
10 Auld Yin 396 392 4 4 388 5
11 Criffel 344 308 4 12 298 4
12 Whinny Knowe 358 349 4 8 299 4
13 Lang Laight 437 403 4 2 396 5
14 Wee Cample 148 144 3 18 90 3
15 Peat Sheugh 498 480 5 5 415 5
16 Whin Rigg 200 175 3 16 125 3
17 Loch Bank 271 264 4 14 257 4
18 Haudin Hame 521 466 5 10 403 5
IN   3173 2981 36   2671 38
OUT   2929 2816 35   2628 35
TOTAL   6102 5797 71   5299 73
               
pro-guide
  Last updated:
17/08/2010